PROVINCE WISE YIELD OF BARLEY FROM 1947-48 TO 2021-22
(Average Yield 40 Kg Per Acre)
YEAR Punjab Sindh Khyber Pakhtoonkhaw Balochistan PAKISTAN
1947-48 7.92 3.65 6.70 3.83 6.69
1948-49 9.81 6.70 5.79 4.47 7.64
1949-50 8.70 4.87 7.46 2.44 7.34
1950-51 8.27 6.47 8.27 3.35 7.52
1951-52 6.78 5.95 5.19 5.36 5.74
1952-53 5.22 7.05 4.74 4.47 4.75
1953-54 7.06 5.36 5.95 5.95 6.13
1954-55 5.32 2.82 6.65 42.10 5.78
1955-56 6.40 5.80 8.93 18.75 6.98
1956-57 6.85 4.58 6.16 16.08 6.29
1957-58 7.86 9.17 8.90 22.01 8.09
1958-59 6.75 4.87 12.36 9.11 8.06
1959-60 4.81 4.47 10.72 1.98 6.05
1960-61 7.30 7.14 6.45 3.15 6.39
1961-62 6.75 6.70 6.66 2.68 6.18
1962-63 6.83 10.08 6.36 4.33 6.29
1963-64 6.69 12.57 5.90 11.52 6.25
1964-65 8.15 10.61 4.75 4.76 6.33
1965-66 6.35 7.34 5.00 3.09 5.37
1966-67 6.46 6.95 4.99 2.86 5.44
1967-68 7.20 6.74 6.01 3.15 6.18
1968-69 7.27 6.74 6.15 2.92 6.17
1969-70 7.56 6.70 6.74 7.65 6.70
1970-71 7.07 5.85 7.23 7.23 6.57
1971-72 7.15 5.60 7.41 6.09 6.64
1972-73 7.08 5.69 7.79 6.75 6.70
1973-74 7.23 5.73 7.94 8.65 6.89
1974-75 7.66 5.34 8.26 6.66 7.16
1975-76 7.53 5.52 8.37 6.90 7.09
1976-77 7.78 5.50 8.26 7.54 7.17
1977-78 7.69 5.57 8.86 7.39 7.32
1978-79 7.86 5.68 8.79 6.69 7.36
1979-80 8.30 5.59 8.64 7.04 7.50
1980-81 6.87 5.79 8.94 7.63 6.84
1981-82 7.29 5.80 8.99 7.74 7.19
1982-83 7.18 5.76 8.94 7.68 7.13
1983-84 7.78 5.58 7.89 8.27 7.06
1984-85 7.53 5.55 7.90 8.66 7.01
1985-86 7.68 5.55 8.17 8.80 7.16
1986-87 7.78 5.53 8.50 10.09 7.45
1987-88 7.98 5.42 9.33 11.53 7.80
1988-89 7.83 5.53 9.32 10.84 7.81
1989-90 8.21 5.47 10.50 12.12 8.59
1990-91 8.24 5.47 11.33 13.28 9.16
1991-92 8.76 5.56 11.50 13.58 9.50
1992-93 8.71 5.62 11.56 14.93 10.04
1993-94 8.81 4.96 11.18 15.04 9.79
1994-95 9.26 5.31 11.15 15.17 10.06
1995-96 9.37 5.22 11.45 14.87 10.28
1996-97 9.57 5.52 11.11 14.60 9.98
1997-98 11.33 5.54 11.85 14.49 10.83
1998-99 10.93 5.40 11.02 14.76 10.13
1999-2000 12.00 5.92 10.66 11.93 9.62
2000-01 11.11 5.92 8.13 12.67 8.85
2001-02 9.69 4.59 8.75 11.93 9.13
2002-03 9.74 4.35 9.32 11.89 9.36
2003-04 9.63 4.32 10.12 11.92 9.72
2004-05 9.92 4.47 10.27 11.79 9.94
2005-06 9.30 4.51 10.33 12.23 9.85
2006-07 9.46 5.52 10.31 12.47 9.98
2007-08 8.91 5.43 9.93 12.76 9.71
2008-09 9.32 5.60 9.12 12.65 9.59
2009-10 9.09 5.80 8.89 8.37 8.59
2010-11 9.76 6.02 8.75 12.87 9.34
2011-12 8.84 6.00 8.69 13.08 9.21
2012-13 9.07 6.14 8.77 12.78 9.30
2013-14 9.15 6.16 9.01 13.09 9.49
2014-15 8.70 6.17 9.12 13.29 9.36
2015-16 8.80 6.34 8.81 13.31 9.28
2016-17 9.46 6.26 9.04 13.40 9.64
2017-18 9.24 6.66 9.33 13.55 9.72
2018-19 9.18 6.66 9.43 21.92 10.50
2019-20 10.18 6.28 9.03 13.14 9.84
2020-21 8.95 6.32 9.04 14.73 10.12
2021-22 30.23 6.62 9.38 13.58 10.96
Source: Agricultural Statistics of Pakistan.